Judy Kiplimo
Date of Birth:
Dec 10, 1969
Home Town:
Kenya
Personal Best Times:
Marathon 2:31:08 Oct 7, 2001
Half-Marathon 1:09:46 Sep 23, 2001
10 km 32:21 Apr 4, 1999
Accomplishments:
10 km 35:51 4th May 31, 2008 Kenya Prisons Championship
Marathon 2:38:19 - Apr 25, 2004 Leipzig
Marathon 2:47:21 - Oct 5, 2003 Koln
Marathon 2:31:08 - Oct 7, 2001 Koln
Half-Marathon 1:09:46 - Sep 23, 2001 Uster
Marathon 2:32:48 - Oct 29, 2000 Frankfurt
Half-Marathon 1:12:01 - Oct 15, 2000 Remchi
Marathon 2:33:40 - Apr 25, 1999 Hamburg
10 km 32:21 - Apr 4, 1999 Paderborn
Half-Marathon 1:12:46 - Mar 27, 1999 Den Haag
Background:
Just returned from maternity leave